Search Tabs:
   # | A |  B |  C | D | E |  F | G | H |  I | J | K |  L | M | N |  O | P | Q |  R | S | T |  U | V | W |  X | Y | Z
 
Navigation
Top Artists

The Best Gear and the Best Deals - GuitarCenter.com


Only $10 Per
$100 borrowed
APR 260.71%

Discover Card More Application
Apply for the Discover® Open Road Card

Sponsors
Friends
 
I Bet You Look Good On The Dance Floor Tabs
Artist: The Arctic Monkeys
Title: I Bet You Look Good On The Dance Floor
Submit by: Britt
Date: April 12, 2006
Hits: 521
Correct Tabs

Intro:(going right into solo)
E|---------------------||
B|---------------------||
G|---------------------||
D|-4-4--4-4--4-4--4-4--||
A|-4-4--4-4--4-4--4-4--||
E|-2-2--2-2--2-2--2-2--||

Solo:
E|-------------------------------------------------------------------------------
B|-------------------------------------------------------------------------------
G|----------------------------------------999911111111141414141616161614-16b(x8)-
D|-------------------9-9-9-91111111111---------( elevin fourteen and sixteen )---
A|9999-12121212--------------(elevin --------------------------------------------
E|------(twelve )----------------------------------------------------------------




E|--------------------------------------------------------------||
B|--------------------------------------------------------------||
G|16-14--------14-16-14--------14-16b-16--161616-14--------14---||
D|-----16-14-16--------16-14-16--------------------16-14-16--16-||
A|--------------------------------------------------------------||
E|--------------------------------------------------------------||

E|--------------------------------------------------------------||
B|--------------------------------------------------------------||
G|11-11-11-9--------9--------9----------------------------------||
D|-----------11-9-11--11-9-11--11-9---9----11b(x8)-9--------9---||
A|---------------------------------12--12-----------12-9-12--9--||
E|--------------------------------------------------------------||


Verse:
E|---------------------------||
B|---------------------------||
G|---------------------------||
D|-11-11--9-9-9-9--7-7-7--4--||
A|-11-11--9-9-9-9--7-7-7--4--||
E|-9--9---7-7-7-7--5-5-5--2--||

Chorus:
E|------------------------------------------------------------------||
B|------------------------------------------------------------------||
G|------------------------------------------------------------------||
D|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--9-9-9-9-9-9-9-9-2-4-4-4-4-4-4-4||
A|-4-4-4-4-4-4-4-4--7-7-7-7-7-7-7-7--9-9-9-9-9-9-9-9-4-4-4-4-4-4-4-4||
E|-2-2-2-2-2-2-2-2--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2||

2nd solo after the first Chorus:

E|-------------------------------------------------------||
B|-------------------------------------------------------||
G|-------------------------------------------------------||
D|--11-----9-9-9-9-9-9--7----------------------7-9-7-9---||
A|-----12-----------------9---9-9-9-7-9-9-7-9------------||
E|-------------------------------------------------------||

E|-------------------------------------------------------||
B|-------------------------------------------------------||
G|-----9----9--11-------14----14-16-14-16b---------------||
D|--11---11----------16----16----------------------------||
A|-------------------------------------------------------||
E|-------------------------------------------------------||


Structure:

Intro
Solo
Verse
Chorus
2nd Solo
Verse
Chorus
Extended part of the chorus

Chorus


Brought to you by the GuitarMasta
http://www.guitarmasta.net/a/arctic_monkeys/334406.html

Printer Friendly Version
AZ4
Guitar tabs hosted by topsolarpower.net